All day 260 women's merino hoodie

141,95€
Sale price141,95€ 4.6 (185)
Color: Black
Size: XS
Koko-opas

Huomaathan, että luonnonkuiduista valmistettujen tuotteiden mitoissa voi esiintyä pientä vaihtelua, mikä on luonnollista. Merinovillatuotteissa on kuitenkin hyvä joustovara ja ne mukautuvat käyttäjälleen sopivammaksi ensimmäisten käyttökertojen aikana. Tuotteemme eivät juuri veny tai kutistu pesussa, kun pesu tehdään pesuohjeidemme mukaan. Tuotteen mitat ovat mitattu tasaisella alustalla, ei mallin päällä.


Size Product Length (A) A Sleeve length (B) B Chest circumference (C) C Waist circumference (D) D Hip circumference (E) E Sleeve circumference underarm (F) F
2XS 59 69 92 88 92 32
XS 60 70 95 91 95 34
S 62 72 100 96 100 36
M 64 74 105 101 105 38
L 65 75 110 106 110 40
XL 65 75 115 111 115 42
2XL 65 75 120 116 120 44

Use the table below to determine your size. The measurements are body measurements in centimeters (cm). For more information on choosing the right size, please read here

Women

XS S M L XL 2XL
Bust 78-82 84-88 90-94 96-100 102-106 108-112
Waist 62-66 68-72 74-78 80-84 86-90 92-96
Hips 86-90 92-96 98-102 104-108 110-114 116-120
Inseam 74-78 76-80 78-82 80-84 80-84

80-84

 

Men

S M L XL 2XL 3XL
Chest 92 - 96 98 - 102 104 - 108 110 - 114 116 - 120 122 - 126
Waist 82 - 86 88 - 92 94 - 98 100 - 104 106 - 110 112 - 116
Hips 96 - 100 102 - 106 108 - 112 114 - 118 120 - 124 126 - 130
Inseam 76-80 78-82 80-84 80-84 80-84 80-84

 

Regular fit. the so-called normal fit, which is not particularly narrow or loose.

SKU: N21606A01-XS