All day 260 women's merino dress Ros

99,95€
Sale price99,95€ 4.7 (205)
Color: Black
Size: XS
Koko-opas

Huomaathan, että luonnonkuiduista valmistettujen tuotteiden mitoissa voi esiintyä pientä vaihtelua, mikä on luonnollista. Merinovillatuotteissa on kuitenkin hyvä joustovara ja ne mukautuvat käyttäjälleen sopivammaksi ensimmäisten käyttökertojen aikana. Tuotteemme eivät juuri veny tai kutistu pesussa, kun pesu tehdään pesuohjeidemme mukaan. Tuotteen mitat ovat mitattu tasaisella alustalla, ei mallin päällä.


Size Product Length (A) A Sleeve length (B) B Chest circumference (C) C Waist circumference (D) D Hip circumference (E) E Sleeve circumference underarm (F) F Hem circumference (G) G
XS 85 13 92 88 100 36 100
S 87 14 96 92 104 38 104
M 90 14 100 96 108 40 108
L 92 15 104 100 112 42 112
XL 95 15 108 104 116 44 116
2XL 97 16 112 108 120 46 120

Use the table below to determine your size. The measurements are body measurements in centimeters (cm). For more information on choosing the right size, please read here

Women

XS S M L XL 2XL
Bust 78-82 84-88 90-94 96-100 102-106 108-112
Waist 62-66 68-72 74-78 80-84 86-90 92-96
Hips 86-90 92-96 98-102 104-108 110-114 116-120
Inseam 74-78 76-80 78-82 80-84 80-84

80-84

 

Men

S M L XL 2XL 3XL
Chest 92 - 96 98 - 102 104 - 108 110 - 114 116 - 120 122 - 126
Waist 82 - 86 88 - 92 94 - 98 100 - 104 106 - 110 112 - 116
Hips 96 - 100 102 - 106 108 - 112 114 - 118 120 - 124 126 - 130
Inseam 76-80 78-82 80-84 80-84 80-84 80-84

 

Regular fit. the so-called normal fit, which is not particularly narrow or loose.

SKU: N27510A01-XS